Life Cycle US Equity Fund - UCITS
Fund Overview
Portfolio Managers

Prior to LCIP Chris was a PM at Royal London Asset Management, and an accountant at PWC.
Chris is a CFA charterholder, has CFA Institute Certificate in ESG Investing, and BSc (Hons) in Biology from the University of Oxford.

Prior to LCIP Peter was Head of Equities at Royal London Asset Management, and other notable experience includes being; partner at Ironbridge Capital Management, Director at Waverton Investment Management, analyst at Deutsche Asset Management.
Peter is a CFA charterholder, has CFA Institute Certificate in ESG Investing, Chartered Management Accountant ACMA, and a first class with distinction degree in Geography (MA) from the University of Cambridge.

Prior to LCIP Will was a Senior PM at Royal London Asset Management, and other notable experience includes being; partner at Spencer House Capital Management, Director at Waverton Investment Management, analyst at Deutsche Asset Management.
Will is a CFA charterholder, has CFA Institute Certificate in ESG Investing, and BA (Hons) in Economics & Politics from the University of Durham.

Prior to LCIP James was a Senior PM at Royal London Asset Management, and other notable experience includes being; partner at Ironbridge Capital Management, Director at Waverton Investment Management, analyst at Deutsche Asset Management.
James is a CFA charterholder, has CFA Institute Certificate in ESG Investing, and BSc (Hons) in Economics from the University of Warwick.
Fund Facts
| R Share Class GBP Accumulating | |
| ISIN | IE000ZUPXY65 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | GBP 100,000 |
| Minimum additional investment | GBP 1,000 |
| R Share Class EUR Accumulating | |
| ISIN | IE000YBKLYT2 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | EUR 100,000 |
| Minimum additional investment | EUR 1,000 |
| R Share Class USD Accumulating | |
| ISIN | IE0008SYZPU6 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | USD 100,000 |
| Minimum additional investment | USD 1,000 |
| I Class GBP Accumulating | |
| ISIN | IE000JCHFI69 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | GBP 10,000,000 |
| Minimum additional investment | GBP 100,000 |
| I Class EUR Accumulating | |
| ISIN | IE000ZFKH1E1 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | EUR 10,000,000 |
| Minimum additional investment | EUR 100,000 |
| I Share Class USD Accumulating | |
| ISIN | IE0001MGVLS3 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | USD 10,000,000 |
| Minimum additional investment | USD 100,000 |
| C Class GBP Accumulating | |
| ISIN | IE000V32LJ85 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | GBP 100,000,000 |
| Minimum additional investment | GBP 500,000 |
| C Class EUR Accumulating | |
| ISIN | IE000ZQVNKG6 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | EUR 120,000,000 |
| Minimum additional investment | EUR 500,000 |
| C Class USD Accumulating | |
| ISIN | IE0003J5N1U0 |
| Fund inception | 30 September 2025 |
| Investment objective | The Fund aims to outperform the Benchmark over rolling 5 year periods |
| Suggested minimum investment period | 5 years |
| Benchmark | MSCI USA Net Total Return Index in USD |
| Hedged to class currency | No |
| Dealing frequency & cut-off | Daily (Dublin, London, New York) / 12pm |
| Distribution frequency | Accumulating |
| Minimum initial investment | USD 130,000,000 |
| Minimum additional investment | USD 500,000 |
Unit Prices
R Share Class GBP Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.015 | ||
| 14/11/2025 | 1.027 | ||
| 13/11/2025 | 1.024 | ||
| 12/11/2025 | 1.047 | ||
| 10/11/2025 | 1.042 | ||
| 07/11/2025 | 1.026 | ||
| 06/11/2025 | 1.027 | ||
| 05/11/2025 | 1.044 | ||
| 04/11/2025 | 1.04 | ||
| 03/11/2025 | 1.044 | ||
| 31/10/2025 | 1.042 | ||
| 30/10/2025 | 1.039 | ||
| 29/10/2025 | 1.042 | ||
| 28/10/2025 | 1.04 | ||
| 24/10/2025 | 1.024 | ||
| 23/10/2025 | 1.015 | ||
| 22/10/2025 | 1.008 | ||
| 21/10/2025 | 1.012 | ||
| 20/10/2025 | 1.009 | ||
| 17/10/2025 | 0.999 | ||
| 16/10/2025 | 0.992 | ||
| 15/10/2025 | 1.002 | ||
| 14/10/2025 | 1.005 | ||
| 10/10/2025 | 0.992 | ||
| 09/10/2025 | 1.016 | ||
| 08/10/2025 | 1.011 | ||
| 07/10/2025 | 1.003 | ||
| 06/10/2025 | 1.005 | ||
| 03/10/2025 | 1.003 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1 | ||
| 30/09/2025 | 1 |
Unit Prices
R Share Class EUR Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.006 | ||
| 14/11/2025 | 1.014 | ||
| 13/11/2025 | 1.013 | ||
| 12/11/2025 | 1.035 | ||
| 10/11/2025 | 1.035 | ||
| 07/11/2025 | 1.018 | ||
| 06/11/2025 | 1.018 | ||
| 05/11/2025 | 1.035 | ||
| 04/11/2025 | 1.031 | ||
| 03/11/2025 | 1.04 | ||
| 31/10/2025 | 1.036 | ||
| 30/10/2025 | 1.031 | ||
| 29/10/2025 | 1.032 | ||
| 28/10/2025 | 1.034 | ||
| 24/10/2025 | 1.023 | ||
| 23/10/2025 | 1.016 | ||
| 22/10/2025 | 1.012 | ||
| 21/10/2025 | 1.018 | ||
| 20/10/2025 | 1.013 | ||
| 17/10/2025 | 1.001 | ||
| 16/10/2025 | 0.996 | ||
| 15/10/2025 | 1.006 | ||
| 14/10/2025 | 1.006 | ||
| 10/10/2025 | 0.994 | ||
| 09/10/2025 | 1.02 | ||
| 08/10/2025 | 1.019 | ||
| 07/10/2025 | 1.008 | ||
| 06/10/2025 | 1.009 | ||
| 03/10/2025 | 1.005 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Unit Prices
R Share Class USD Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 0.993 | ||
| 14/11/2025 | 1.002 | ||
| 13/11/2025 | 1.003 | ||
| 12/11/2025 | 1.021 | ||
| 10/11/2025 | 1.017 | ||
| 07/11/2025 | 1.002 | ||
| 06/11/2025 | 1 | ||
| 05/11/2025 | 1.011 | ||
| 04/11/2025 | 1.008 | ||
| 03/11/2025 | 1.02 | ||
| 31/10/2025 | 1.017 | ||
| 30/10/2025 | 1.015 | ||
| 29/10/2025 | 1.025 | ||
| 28/10/2025 | 1.026 | ||
| 24/10/2025 | 1.012 | ||
| 23/10/2025 | 1.005 | ||
| 22/10/2025 | 1 | ||
| 21/10/2025 | 1.005 | ||
| 20/10/2025 | 1.005 | ||
| 17/10/2025 | 0.994 | ||
| 16/10/2025 | 0.99 | ||
| 15/10/2025 | 0.995 | ||
| 14/10/2025 | 0.992 | ||
| 10/10/2025 | 0.98 | ||
| 09/10/2025 | 1.006 | ||
| 08/10/2025 | 1.008 | ||
| 07/10/2025 | 1 | ||
| 06/10/2025 | 1.006 | ||
| 03/10/2025 | 1.004 | ||
| 02/10/2025 | 1.003 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Unit Prices
I Share Class GBP Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.015 | ||
| 14/11/2025 | 1.027 | ||
| 13/11/2025 | 1.024 | ||
| 12/11/2025 | 1.047 | ||
| 10/11/2025 | 1.042 | ||
| 07/11/2025 | 1.026 | ||
| 06/11/2025 | 1.027 | ||
| 05/11/2025 | 1.044 | ||
| 04/11/2025 | 1.041 | ||
| 03/11/2025 | 1.044 | ||
| 31/10/2025 | 1.042 | ||
| 30/10/2025 | 1.039 | ||
| 29/10/2025 | 1.042 | ||
| 28/10/2025 | 1.041 | ||
| 24/10/2025 | 1.024 | ||
| 23/10/2025 | 1.015 | ||
| 22/10/2025 | 1.008 | ||
| 21/10/2025 | 1.012 | ||
| 20/10/2025 | 1.009 | ||
| 17/10/2025 | 1 | ||
| 16/10/2025 | 0.992 | ||
| 15/10/2025 | 1.002 | ||
| 14/10/2025 | 1.005 | ||
| 10/10/2025 | 0.992 | ||
| 09/10/2025 | 1.016 | ||
| 08/10/2025 | 1.011 | ||
| 07/10/2025 | 1.003 | ||
| 06/10/2025 | 1.005 | ||
| 03/10/2025 | 1.003 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1 | ||
| 30/09/2025 | 1 |
Unit Prices
I Share Class EUR Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.006 | ||
| 14/11/2025 | 1.014 | ||
| 13/11/2025 | 1.013 | ||
| 12/11/2025 | 1.035 | ||
| 10/11/2025 | 1.036 | ||
| 07/11/2025 | 1.018 | ||
| 06/11/2025 | 1.018 | ||
| 05/11/2025 | 1.035 | ||
| 04/11/2025 | 1.031 | ||
| 03/11/2025 | 1.04 | ||
| 31/10/2025 | 1.036 | ||
| 30/10/2025 | 1.031 | ||
| 29/10/2025 | 1.032 | ||
| 28/10/2025 | 1.034 | ||
| 24/10/2025 | 1.023 | ||
| 23/10/2025 | 1.017 | ||
| 22/10/2025 | 1.012 | ||
| 21/10/2025 | 1.018 | ||
| 20/10/2025 | 1.013 | ||
| 17/10/2025 | 1.001 | ||
| 16/10/2025 | 0.996 | ||
| 15/10/2025 | 1.006 | ||
| 14/10/2025 | 1.006 | ||
| 10/10/2025 | 0.994 | ||
| 09/10/2025 | 1.021 | ||
| 08/10/2025 | 1.019 | ||
| 07/10/2025 | 1.008 | ||
| 06/10/2025 | 1.009 | ||
| 03/10/2025 | 1.005 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Unit Prices
I Share Class USD Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 0.993 | ||
| 14/11/2025 | 1.002 | ||
| 13/11/2025 | 1.004 | ||
| 12/11/2025 | 1.021 | ||
| 10/11/2025 | 1.018 | ||
| 07/11/2025 | 1.002 | ||
| 06/11/2025 | 1 | ||
| 05/11/2025 | 1.011 | ||
| 04/11/2025 | 1.008 | ||
| 03/11/2025 | 1.02 | ||
| 31/10/2025 | 1.017 | ||
| 30/10/2025 | 1.015 | ||
| 29/10/2025 | 1.025 | ||
| 28/10/2025 | 1.026 | ||
| 24/10/2025 | 1.012 | ||
| 23/10/2025 | 1.005 | ||
| 22/10/2025 | 1 | ||
| 21/10/2025 | 1.006 | ||
| 20/10/2025 | 1.005 | ||
| 17/10/2025 | 0.994 | ||
| 16/10/2025 | 0.99 | ||
| 15/10/2025 | 0.995 | ||
| 14/10/2025 | 0.992 | ||
| 10/10/2025 | 0.98 | ||
| 09/10/2025 | 1.006 | ||
| 08/10/2025 | 1.008 | ||
| 07/10/2025 | 1 | ||
| 06/10/2025 | 1.006 | ||
| 03/10/2025 | 1.004 | ||
| 02/10/2025 | 1.003 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Unit Prices
C Share Class GBP Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.015 | ||
| 14/11/2025 | 1.027 | ||
| 13/11/2025 | 1.024 | ||
| 12/11/2025 | 1.047 | ||
| 10/11/2025 | 1.042 | ||
| 07/11/2025 | 1.026 | ||
| 06/11/2025 | 1.027 | ||
| 05/11/2025 | 1.044 | ||
| 04/11/2025 | 1.041 | ||
| 03/11/2025 | 1.045 | ||
| 31/10/2025 | 1.043 | ||
| 30/10/2025 | 1.039 | ||
| 29/10/2025 | 1.042 | ||
| 28/10/2025 | 1.041 | ||
| 24/10/2025 | 1.024 | ||
| 23/10/2025 | 1.015 | ||
| 22/10/2025 | 1.008 | ||
| 21/10/2025 | 1.012 | ||
| 20/10/2025 | 1.009 | ||
| 17/10/2025 | 1 | ||
| 16/10/2025 | 0.992 | ||
| 15/10/2025 | 1.002 | ||
| 14/10/2025 | 1.005 | ||
| 10/10/2025 | 0.992 | ||
| 09/10/2025 | 1.016 | ||
| 08/10/2025 | 1.011 | ||
| 07/10/2025 | 1.003 | ||
| 06/10/2025 | 1.005 | ||
| 03/10/2025 | 1.003 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1 | ||
| 30/09/2025 | 1 |
Unit Prices
C Share Class EUR Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 1.006 | ||
| 14/11/2025 | 1.014 | ||
| 13/11/2025 | 1.013 | ||
| 12/11/2025 | 1.035 | ||
| 10/11/2025 | 1.036 | ||
| 07/11/2025 | 1.018 | ||
| 06/11/2025 | 1.018 | ||
| 05/11/2025 | 1.035 | ||
| 04/11/2025 | 1.031 | ||
| 03/11/2025 | 1.04 | ||
| 31/10/2025 | 1.036 | ||
| 30/10/2025 | 1.031 | ||
| 29/10/2025 | 1.033 | ||
| 28/10/2025 | 1.034 | ||
| 24/10/2025 | 1.023 | ||
| 23/10/2025 | 1.017 | ||
| 22/10/2025 | 1.012 | ||
| 21/10/2025 | 1.018 | ||
| 20/10/2025 | 1.014 | ||
| 17/10/2025 | 1.001 | ||
| 16/10/2025 | 0.996 | ||
| 15/10/2025 | 1.006 | ||
| 14/10/2025 | 1.006 | ||
| 10/10/2025 | 0.994 | ||
| 09/10/2025 | 1.021 | ||
| 08/10/2025 | 1.019 | ||
| 07/10/2025 | 1.008 | ||
| 06/10/2025 | 1.009 | ||
| 03/10/2025 | 1.005 | ||
| 02/10/2025 | 1.006 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Unit Prices
C Share Class USD Accumulating
| Date | NAV | ||
|---|---|---|---|
| 17/11/2025 | 0.993 | ||
| 14/11/2025 | 1.002 | ||
| 13/11/2025 | 1.004 | ||
| 12/11/2025 | 1.021 | ||
| 10/11/2025 | 1.018 | ||
| 07/11/2025 | 1.002 | ||
| 06/11/2025 | 1 | ||
| 05/11/2025 | 1.011 | ||
| 04/11/2025 | 1.009 | ||
| 03/11/2025 | 1.02 | ||
| 31/10/2025 | 1.017 | ||
| 30/10/2025 | 1.015 | ||
| 29/10/2025 | 1.025 | ||
| 28/10/2025 | 1.026 | ||
| 24/10/2025 | 1.012 | ||
| 23/10/2025 | 1.005 | ||
| 22/10/2025 | 1 | ||
| 21/10/2025 | 1.006 | ||
| 20/10/2025 | 1.005 | ||
| 17/10/2025 | 0.994 | ||
| 16/10/2025 | 0.99 | ||
| 15/10/2025 | 0.995 | ||
| 14/10/2025 | 0.992 | ||
| 10/10/2025 | 0.98 | ||
| 09/10/2025 | 1.006 | ||
| 08/10/2025 | 1.008 | ||
| 07/10/2025 | 1.001 | ||
| 06/10/2025 | 1.006 | ||
| 03/10/2025 | 1.004 | ||
| 02/10/2025 | 1.003 | ||
| 01/10/2025 | 1.003 | ||
| 30/09/2025 | 1 |
Documents
Contact us
For all inquiries please contact our distribution partner, Pinnacle Investment Management.
Ben Cossey
James Longman
Malaka Jayawickrema
Callum Evans
Office
London
Life Cycle Investment Partners
Floor 8, 125 Old Broad St
London EC2N 1AR
United Kingdom